Place No. C NAME City, State Ag S Time Chip Pace
===== ==== = ========================= ====================== == = ======== ======== =====
1. 110 Chris Giordanelli SIMPSONVILLE, SC 48 M 31:46
2. 119 David Novak GREENVILLE, SC 49 M 33:53
3. 117 Mike Morris ANDERSON, SC 47 M 37:03
4. 127 Charles Darling 26 M 37:06
5. 102 Kristi Carlson GREENVILLE, SC 30 F 37:42
6. 124 Jason Schreiner 40 M 38:31
7. 108 Kurt Grotler GREER, SC 48 M 41:19
8. 112 Brie Phillips HARTWELL, GA 37 F 42:52
9. 120 Jenni Reece GREENVILLE, SC 42 F 45:26
10. 113 Chapin Phillips HARTWELL, GA 39 M 45:54
11. 100 Doug McCall GREER, SC 37 M 46:40
12. 101 Bo Zimmerman GREENVILLE, SC 34 M 46:41
13. 131 Grant Sassi 16 M 46:53
14. 104 Deborah Kemmerer TRAVELERS REST, SC 18 F 46:59
15. 103 Hannah Kemmerer TRAVELERS REST, SC 22 F 46:59
16. 123 Mary Biebel GREENVILLE, SC 60 F 48:14
17. 107 Lynn Simmons SIMPSONVILLE, SC 43 F 49:51
18. 116 Mimi Hunt SENECA, SC 52 F 50:54
19. 125 Martha McCarthy 31 F 55:28
20. 121 Shannon Lewis SIMPSONVILLE, SC 27 F 58:12
21. 122 Randy Lewis SIMPSONVILLE, SC 27 M 58:12
22. 111 Janis Giordanelli SIMPSONVILLE, SC 57 F 1:03:21
23. 133 Anne Styles 47 F 1:07:57
24. 109 Patricia Maloy CONESTEE, SC 53 F 1:14:37
25. 129 Hannah Pringle 16 F 1:16:47
26. 128 Jerry Pringle 50 M 1:16:48
27. 106 Tonya Nickols GREENVILLE, SC 36 F 1:21:23
28. 105 Tina Childress CONESTEE, SC 42 F 1:21:23
29. 126 Lavonda Childress 41 F 1:21:24
30. 130 Blake Daniel 15 M 1:41:12
31. 132 Dylan Clark 14 M 1:41:21
Jan-27-2013 10:11:50pm
31 records processed.